Daily Scorecards
Heritage Shores
Sunday, June 7 · Par 72
Daily Games
No scores entered for this day yet.
Course Handicaps
Heritage ShoresPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | Middle (White) | 123 / 67.9 | 9 |
| JJ Vogel | 12.2 | Middle (White) | 123 / 67.9 | 9 |
| Bill Miller | 19 | Middle (White) | 123 / 67.9 | 17 |
| Sal Luciano | 18.1 | Middle (White) | 123 / 67.9 | 16 |
| Sean Gafgen | 16.8 | Middle (White) | 123 / 67.9 | 14 |
| Peter Robillard | 23.8 | Middle (White) | 123 / 67.9 | 22 |
| Kevin Tindall | 29 | Intermediate★ | 121 / 66.8 | 26 |
| Dennis Fairburn | 31.6 | Middle (White) | 123 / 67.9 | 30 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 9:06 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | |||
| JJ Vogel(9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bill Miller(17) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peter Robillard(22) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Tindall(26) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 9:15 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | |||
| Jon Vogel(9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sean Gafgen(14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sal Luciano(16) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dennis Fairburn(30) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
