Daily Scorecards
Heritage Shores
Sunday, June 7 · Par 72
Daily Games
Low Net
Jon Vogel, Sal Luciano
77
Fewest Putts
Jon Vogel
30
Most Pars
Peter Robillard
9
Most Birdies
Jon Vogel
6
Course Handicaps
Heritage ShoresPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | Middle (White) | 133 / 68.5 | 11 |
| JJ Vogel | 12.2 | Middle (White) | 133 / 68.5 | 11 |
| Bill Miller | 19 | Middle (White) | 133 / 68.5 | 19 |
| Sal Luciano | 18.1 | Middle (White) | 133 / 68.5 | 18 |
| Sean Gafgen | 16.8 | Middle (White) | 133 / 68.5 | 16 |
| Peter Robillard | 23.8 | Middle (White) | 133 / 68.5 | 25 |
| Kevin Tindall | 29 | Intermediate★ | 121 / 66.8 | 26 |
| Dennis Fairburn | 31.6 | Middle (White) | 133 / 68.5 | 34 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 9:06 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||
| JJ Vogel(11) | 4• | 6• | 4 | 4• | 7• | 4 | 4• | 3 | 6• | 4 | 5• | 6 | 6• | 6 | 8• | 5 | 6• | 6• | 94 | 83 | 33 |
| Bill Miller(19) | 5• | 6•• | 6• | 6• | 8• | 5• | 4• | 4• | 6• | 7• | 7• | 4• | 6• | 5• | 8• | 4• | 6• | 7• | 104 | 85 | 34 |
| Peter Robillard(24) | 7• | 7•• | 5• | 6• | 5•• | 6• | 3• | 4• | 7•• | 6• | 5•• | 7• | 5• | 4• | 10•• | 4• | 5• | 7•• | 103 | 79 | 37 |
| Kevin Tindall(26) | 6• | 6•• | 6• | 7•• | 7•• | 6• | 5• | 4• | 7•• | 5• | 7•• | 4• | 7• | 4• | 6•• | 4• | 6•• | 7•• | 104 | 78 | 33 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 9:15 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | |||
| Jon Vogel(10) | 6• | 5• | 8 | 5• | 4• | 3 | 5 | 4 | 5• | 5 | 4• | 4 | 4• | 5 | 7• | 3 | 5• | 5• | 87 | 77 | 30 |
| Sean Gafgen(17) | 6• | 7• | 5• | 5• | 7• | 5• | 5• | 3• | 5• | 5• | 7• | 6 | 5• | 4• | 10• | 5• | 5• | 7• | 102 | 85 | 41 |
| Sal Luciano(18) | 6• | 9• | 4• | 5• | 5• | 5• | 6• | 4• | 8• | 3• | 5• | 4• | 3• | 6• | 6• | 4• | 6• | 6• | 95 | 77 | 31 |
| Dennis Fairburn(34) | 6•• | 9•• | 6•• | 5•• | 5•• | 6•• | 5•• | 6• | 8•• | 8•• | 5•• | 5• | 6•• | 4•• | 7•• | 5•• | 8•• | 8•• | 112 | 78 | 35 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
