AI Predictions
Mock forecasts generated from each player's handicap and the course slope/rating. Purely for bragging rights — the real scores are up to you.
Predicted Trip Champion
Jon Vogelprojected net total 369 · wins the $200 low-net prize
Projected Gross by Day
Gross strokes per player, per course.
| Player | Hcp | Baywood Greens | Lighthouse Sound | River Run | Rum Pointe | Heritage Shores | Gross |
|---|---|---|---|---|---|---|---|
| Jon Vogel | 11.9 | 83 | 83 | 80 | 83 | 85 | 414 |
| JJ Vogel | 12.2 | 84 | 83 | 84 | 88 | 84 | 423 |
| Bill Miller | 19 | 93 | 96 | 97 | 96 | 91 | 473 |
| Sal Luciano | 18.1 | 90 | 89 | 88 | 88 | 96 | 451 |
| Sean Gafgen | 16.8 | 89 | 88 | 88 | 89 | 90 | 444 |
| Peter Robillard | 23.8 | 102 | 95 | 93 | 97 | 102 | 489 |
| Kevin Tindall | 29 | 100 | 95 | 98 | 101 | 103 | 497 |
| Dennis Fairburn | 31.6 | 108 | 105 | 106 | 112 | 107 | 538 |
Predicted Final Leaderboard
Net totals — lowest wins the trip.
| # | Player | Projected Day Wins | Net |
|---|---|---|---|
| 1 | Jon VogelChampion | Baywood Greens, River Run | 369 |
| 2 | Sal Luciano | Rum Pointe | 371 |
| 3 | Sean Gafgen | — | 372 |
| 4 | JJ Vogel | — | 376 |
| 5 | Peter Robillard | — | 379 |
| 6 | Kevin Tindall | Lighthouse Sound | 380 |
| 7 | Dennis Fairburn | — | 386 |
| 8 | Bill Miller | Heritage Shores | 389 |
Projected Payouts
Daily low-net pots ($40 each) plus the $200 trip prize.
| Player | Day Wins | Daily $ | Trip Prize | Total |
|---|---|---|---|---|
| Jon Vogel | 2 | $80 | $200 | $280 |
| Sal Luciano | 1 | $40 | — | $40 |
| Kevin Tindall | 1 | $40 | — | $40 |
| Bill Miller | 1 | $40 | — | $40 |
| Sean Gafgen | 0 | $0 | — | $0 |
| JJ Vogel | 0 | $0 | — | $0 |
| Peter Robillard | 0 | $0 | — | $0 |
| Dennis Fairburn | 0 | $0 | — | $0 |
Player Performance Highlights
Jon VogelProj. #1
Sal LucianoProj. #2
Sean GafgenProj. #3
JJ VogelProj. #4
Peter RobillardProj. #5
Kevin TindallProj. #6
Dennis FairburnProj. #7
Bill MillerProj. #8
Predictions are for entertainment only. Prepare for laughs, club throws, and a few lost balls.
