Leaderboard
Stroke play · net = gross − handicap. Lowest net wins.
| # | Player | Hcp | R1 | R2 | R3 | R4 | R5 | Gross | Net |
|---|---|---|---|---|---|---|---|---|---|
| — | Jon Vogel | 11.9 | – | – | – | – | – | – | – |
| — | JJ Vogel | 12.2 | – | – | – | – | – | – | – |
| — | Bill Miller | 19 | – | – | – | – | – | – | – |
| — | Sal Luciano | 18.1 | – | – | – | – | – | – | – |
| — | Sean Gafgen | 16.8 | – | – | – | – | – | – | – |
| — | Peter Robillard | 23.8 | – | – | – | – | – | – | – |
| — | Kevin Tindall | 29 | – | – | – | – | – | – | – |
| — | Dennis Fairburn | 31.6 | – | – | – | – | – | – | – |
Stat Leaders
Totals across every round played.
Most Raw Pars
No scores yet.
Most Net Pars
No scores yet.
Most Raw Birdies
No scores yet.
Most Net Birdies
No scores yet.
Most Eagles
No scores yet.
Total Putts
No scores yet.
