Daily Scorecards
Baywood Greens
Wednesday, June 3 · Par 72
Daily Games
Low Net
Sean Gafgen
76
Fewest Putts
JJ Vogel
33
Most Pars
Bill Miller
7
Most Birdies
JJ Vogel
6
Course Handicaps
Baywood GreensPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | White | 134 / 70.2 | 12 |
| JJ Vogel | 12.2 | White | 134 / 70.2 | 13 |
| Bill Miller | 19 | White | 134 / 70.2 | 21 |
| Sal Luciano | 18.1 | White | 134 / 70.2 | 20 |
| Sean Gafgen | 16.8 | White | 134 / 70.2 | 18 |
| Peter Robillard | 23.8 | White | 134 / 70.2 | 26 |
| Kevin Tindall | 29 | Yellow★ | 114 / 65.2 | 22 |
| Dennis Fairburn | 31.6 | White | 134 / 70.2 | 36 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 10:30 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | |||
| JJ Vogel(13) | 7• | 5• | 4• | 6• | 7• | 4 | 6• | 3 | 5• | 6• | 2 | 7 | 7 | 4• | 5• | 5• | 4• | 4• | 91 | 78 | 33 |
| Jon Vogel(12) | 3 | 6• | 3• | 5• | 7• | 3 | 6• | 5 | 6• | 8• | 5 | 5 | 7 | 3• | 4• | 9• | 4• | 5• | 94 | 82 | 35 |
| Sal Luciano(20) | 6• | 7• | 6• | 6•• | 9• | 5• | 6• | 6• | 7• | 8• | 6• | 6• | 5• | 5•• | 5• | 5• | 4• | 4• | 106 | 86 | 39 |
| Peter Robillard(26) | 5• | 7• | 7•• | 5•• | 6• | 6• | 6•• | 4• | 6•• | 8•• | 6• | 6• | 7• | 4•• | 4• | 7• | 6•• | 4•• | 104 | 78 | 40 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 10:40 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | |||
| Sean Gafgen(18) | 5• | 4• | 5• | 6• | 4• | 5• | 6• | 6• | 6• | 6• | 3• | 5• | 5• | 5• | 5• | 5• | 7• | 6• | 94 | 76 | 34 |
| Bill Miller(21) | 6• | 6• | 5• | 7•• | 6• | 4• | 7• | 4• | 8•• | 6• | 4• | 6• | 6• | 5•• | 4• | 7• | 7• | 7• | 105 | 84 | 35 |
| Kevin Tindall(22) | 5• | 7• | 8• | 7•• | 6• | 5• | 7• | 4• | 6•• | 6•• | 3• | 4• | 8• | 8•• | 3• | 6• | 6• | 8• | 107 | 85 | 42 |
| Dennis Fairburn(36) | 5•• | 8•• | 7•• | 8•• | 7•• | 5•• | 10•• | 4•• | 6•• | 8•• | 6•• | 7•• | 10•• | 7•• | 5•• | 10•• | 7•• | 7•• | 127 | 91 | 35 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
