Daily Scorecards
Lighthouse Sound
Thursday, June 4 · Par 72
Daily Games
Low Net
Peter Robillard
70
Fewest Putts
Bill Miller
31
Most Pars
JJ Vogel
8
Most Birdies
Sal Luciano
6
Course Handicaps
Lighthouse SoundPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | Blue | 126 / 69.8 | 11 |
| JJ Vogel | 12.2 | Blue | 126 / 69.8 | 11 |
| Bill Miller | 19 | Blue | 126 / 69.8 | 19 |
| Sal Luciano | 18.1 | Blue | 126 / 69.8 | 18 |
| Sean Gafgen | 16.8 | Blue | 126 / 69.8 | 17 |
| Peter Robillard | 23.8 | Blue | 126 / 69.8 | 24 |
| Kevin Tindall | 29 | White★ | 120 / 67.7 | 26 |
| Dennis Fairburn | 31.6 | Blue | 126 / 69.8 | 33 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 9:06 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | |||
| JJ Vogel(11) | 4• | 5• | 3• | 6 | 5• | 4 | 4 | 5• | 7• | 4• | 4• | 9 | 4• | 5 | 5• | 4 | 5• | 5 | 88 | 77 | 35 |
| Sean Gafgen(17) | 4• | 7• | 5• | 8• | 3• | 8• | 5• | 5• | 7• | 5• | 4• | 7 | 5• | 5• | 8• | 6• | 6• | 5• | 103 | 86 | 41 |
| Sal Luciano(18) | 6• | 5• | 5• | 7• | 3• | 3• | 6• | 4• | 5• | 5• | 5• | 9• | 5• | 5• | 8• | 7• | 4• | 5• | 97 | 79 | 37 |
| Bill Miller(19) | 5• | 7• | 4• | 6• | 4•• | 6• | 5• | 7• | 7• | 4• | 4• | 6• | 4• | 5• | 6• | 5• | 6• | 7• | 98 | 79 | 31 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 9:15 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | |||
| Jon Vogel(11) | 5• | 5• | 6• | 7 | 5• | 4 | 6 | 5• | 6• | 5• | 4• | 5 | 4• | 6 | 7• | 6 | 6• | 6 | 98 | 87 | 33 |
| Peter Robillard(24) | 3• | 7•• | 4• | 4• | 4•• | 6• | 6• | 4•• | 5• | 4• | 5•• | 6• | 3•• | 7• | 6•• | 6• | 7• | 7• | 94 | 70 | 36 |
| Kevin Tindall(26) | 5•• | 7•• | 4• | 7• | 3•• | 5• | 7• | 6•• | 7• | 6•• | 4•• | 7• | 5•• | 8• | 7•• | 6• | 7• | 6• | 107 | 81 | 35 |
| Dennis Fairburn(33) | 4•• | 7•• | 4•• | 6• | 6•• | 5•• | 6•• | 6•• | 7•• | 5•• | 6•• | 7• | 6•• | 6•• | 8•• | 5• | 8•• | 8•• | 110 | 77 | 32 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
