Daily Scorecards
Lighthouse Sound
Thursday, June 4 · Par 72
Daily Games
No scores entered for this day yet.
Course Handicaps
Lighthouse SoundPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | White | 120 / 67.7 | 8 |
| JJ Vogel | 12.2 | White | 120 / 67.7 | 9 |
| Bill Miller | 19 | White | 120 / 67.7 | 16 |
| Sal Luciano | 18.1 | White | 120 / 67.7 | 15 |
| Sean Gafgen | 16.8 | White | 120 / 67.7 | 14 |
| Peter Robillard | 23.8 | White | 120 / 67.7 | 21 |
| Kevin Tindall | 29 | Red★ | 112 / 65.7 | 22 |
| Dennis Fairburn | 31.6 | White | 120 / 67.7 | 29 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 9:06 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | |||
| JJ Vogel(9) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sean Gafgen(14) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sal Luciano(15) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bill Miller(16) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 9:15 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | |||
| Jon Vogel(8) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Peter Robillard(21) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Tindall(22) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dennis Fairburn(29) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
