Daily Scorecards
River Run
Friday, June 5 · Par 72
Daily Games
Low Net
Peter Robillard
70
Fewest Putts
JJ Vogel
28
Most Pars
Peter Robillard
9
Most Birdies
Peter Robillard, Dennis Fairburn
5
Course Handicaps
River RunPar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | White | 124 / 67.9 | 9 |
| JJ Vogel | 12.2 | White | 124 / 67.9 | 9 |
| Bill Miller | 19 | White | 124 / 67.9 | 17 |
| Sal Luciano | 18.1 | White | 124 / 67.9 | 16 |
| Sean Gafgen | 16.8 | White | 124 / 67.9 | 14 |
| Peter Robillard | 23.8 | White | 124 / 67.9 | 22 |
| Kevin Tindall | 29 | Red★ | 119 / 64.1 | 23 |
| Dennis Fairburn | 31.6 | White | 124 / 67.9 | 31 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 9:03 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | |||
| JJ Vogel(9) | 4• | 3• | 6 | 4 | 5• | 5 | 5 | 5• | 3• | 5• | 6• | 6 | 6• | 5 | 6• | 4 | 6 | 4 | 88 | 79 | 28 |
| Sean Gafgen(15) | 7• | 4• | 5• | 3 | 6• | 6• | 7• | 4• | 4• | 5• | 6• | 6 | 5• | 6• | 7• | 4 | 7• | 6• | 98 | 83 | 29 |
| Kevin Tindall(23) | 7• | 5•• | 7• | 5• | 8•• | 6• | 6• | 4•• | 5• | 7• | 6•• | 4• | 7• | 4• | 6•• | 5• | 8• | 7• | 107 | 84 | 35 |
| Dennis Fairburn(31) | 4•• | 6•• | 6•• | 4• | 8•• | 5•• | 6• | 4•• | 6•• | 7•• | 6•• | 7• | 5•• | 6•• | 7•• | 3• | 7•• | 6• | 103 | 72 | 33 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 9:12 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | |||
| Jon Vogel(9) | 5• | 5• | 8 | 5 | 6• | 5 | 5 | 4• | 4• | 6• | 4• | 5 | 4• | 4 | 7• | 3 | 5 | 5 | 90 | 81 | 31 |
| Sal Luciano(16) | 4• | 5• | 8• | 4 | 6• | 6• | 5• | 3• | 5• | 3• | 8• | 6 | 4• | 5• | 6• | 4• | 7• | 5• | 94 | 78 | 34 |
| Bill Miller(17) | 5• | 4• | 6• | 4• | 7• | 6• | 6• | 5• | 8• | 5• | 7• | 6 | 4• | 4• | 6• | 3• | 7• | 5• | 98 | 81 | 33 |
| Peter Robillard(22) | 5• | 4•• | 7• | 4• | 6•• | 6• | 5• | 4• | 5• | 5• | 6•• | 6• | 6• | 4• | 6•• | 3• | 5• | 5• | 92 | 70 | 32 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
