Daily Scorecards
Rum Pointe
Saturday, June 6 · Par 72
Daily Games
Low Net
Peter Robillard
72
Fewest Putts
Jon Vogel
30
Most Pars
Jon Vogel, Peter Robillard
10
Most Birdies
Peter Robillard, Kevin Tindall
5
Course Handicaps
Rum PointePar 72
| Golfer | Index | Tees | Slope / Rating | Course Hcp |
|---|---|---|---|---|
| Jon Vogel | 11.9 | White | 118 / 68.6 | 9 |
| JJ Vogel | 12.2 | White | 118 / 68.6 | 9 |
| Bill Miller | 19 | White | 118 / 68.6 | 16 |
| Sal Luciano | 18.1 | White | 118 / 68.6 | 16 |
| Sean Gafgen | 16.8 | White | 118 / 68.6 | 14 |
| Peter Robillard | 23.8 | White | 118 / 68.6 | 21 |
| Kevin Tindall | 29 | Yellow★ | 113 / 66.9 | 24 |
| Dennis Fairburn | 31.6 | White | 118 / 68.6 | 30 |
Everyone plays the white tees; Kevin Tindall (★) plays the senior tees. Course Handicap = Index × (Slope ÷ 113) + (Rating − Par), rounded to the nearest whole number.
Foursomes & Scorecards
Group 1 · 9:02 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | |||
| JJ Vogel(9) | 4• | 4 | 6• | 5 | 4 | 5 | 5• | 5• | 7• | 6 | 4 | 7 | 8• | 3 | 7• | 4 | 4• | 5• | 93 | 84 | 38 |
| Jon Vogel(9) | 5• | 4 | 6• | 6 | 3 | 4 | 4• | 5• | 5• | 6 | 5 | 5 | 7• | 4 | 5• | 5 | 4• | 5• | 88 | 79 | 30 |
| Bill Miller(16) | 4• | 4• | 6• | 6 | 4• | 5• | 6• | 6• | 5• | 6 | 6• | 5• | 7• | 4• | 5• | 4• | 4• | 6• | 93 | 77 | 39 |
| Dennis Fairburn(30) | 6•• | 4• | 7•• | 4• | 4• | 6•• | 7•• | 8•• | 6•• | 9• | 8• | 8•• | 10•• | 6•• | 6•• | 7• | 3•• | 7•• | 116 | 86 | 37 |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
Group 2 · 9:10 AM
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Gr | Net | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | |||
| Sean Gafgen(14) | 6• | 5• | 5• | 6 | 3 | 4• | 4• | 6• | 6• | 8 | 6• | 7• | 5• | 6• | 6• | 5 | 5• | 5• | 98 | 84 | 39 |
| Sal Luciano(16) | 5• | 5• | 6• | 4 | 4• | 6• | 5• | 8• | 4• | 6 | 7• | 5• | 7• | 6• | 5• | 6• | 4• | 6• | 99 | 83 | 38 |
| Peter Robillard(21) | 5• | 3• | 7• | 5• | 4• | 4• | 5•• | 7•• | 5• | 6• | 6• | 6• | 7• | 4• | 5•• | 5• | 4• | 5• | 93 | 72 | 36 |
| Kevin Tindall(24) | 7• | 3• | 7•• | 7• | 5• | 5• | 5•• | 6•• | 8• | 7• | 5• | 6• | 7•• | 5• | 6•• | 6• | 3• | 5•• | 103 | 79 | – |
Legend
3Eagle — net 2+ under (or a natural eagle)4Birdie — net 1 under (or a natural birdie)4Par — net even (net 0)6Bogey or worse — net 1+ over• / ••1 / 2 strokes received on that hole
The number shown is the player's actual (gross) score. Colors reflect the net (handicap-adjusted) result, except a natural birdie/eagle always keeps its color even if a stroke would net it lower.
